4

Heritage Room
- Avg. Size: 19m² / 205ft²
Historic 1923 seminary room with queen bed, writing desk, premium minibar, ensuite shower & robes. Heritage features with modern amenities including Wi-Fi & TV. Perfect for solo travelers, couples & remote workers seeking history.
- Stay longer and save on select rates
- Stay and get the cheapest night free
Rates | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD186 | Tue 09 Jun09 Jun 2026 USD199 | Wed 10 Jun10 Jun 2026 USD199 | Thu 11 Jun11 Jun 2026 USD225 | Fri 12 Jun12 Jun 2026 USD251 | Sat 13 Jun13 Jun 2026 USD257 | Sun 14 Jun14 Jun 2026 USD167 | ![]() Original Price $221.36
Current Price
$
199.22
incl. taxes & fees
| ||||||||||
![]() Bed and Breakfast
| Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 USD221 | Wed 10 Jun10 Jun 2026 USD221 | Thu 11 Jun11 Jun 2026 USD250 | Fri 12 Jun12 Jun 2026 USD278 | Sat 13 Jun13 Jun 2026 USD286 | Sun 14 Jun14 Jun 2026 USD186 | ![]() | |||||||||
![]() Embers & Wine Package
| Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 USD221 | Wed 10 Jun10 Jun 2026 USD221 | Thu 11 Jun11 Jun 2026 USD250 | Fri 12 Jun12 Jun 2026 USD278 | Sat 13 Jun13 Jun 2026 USD286 | Sun 14 Jun14 Jun 2026 USD186 | ![]() | |||||||||
![]() Zoo Package
| Mon 08 Jun08 Jun 2026 USD268 | Tue 09 Jun09 Jun 2026 USD283 | Wed 10 Jun10 Jun 2026 USD283 | Thu 11 Jun11 Jun 2026 USD311 | Fri 12 Jun12 Jun 2026 USD340 | Sat 13 Jun13 Jun 2026 USD347 | Sun 14 Jun14 Jun 2026 USD247 | ![]() | |||||||||
![]() Wine & Dine
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD370 | Wed 10 Jun10 Jun 2026 USD370 | Thu 11 Jun11 Jun 2026 USD393 | Fri 12 Jun12 Jun 2026 USD416 | Sat 13 Jun13 Jun 2026 USD421 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Indulgence Package
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD664 | Wed 10 Jun10 Jun 2026 USD664 | Thu 11 Jun11 Jun 2026 USD693 | Fri 12 Jun12 Jun 2026 USD721 | Sat 13 Jun13 Jun 2026 USD728 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Stay 7 Nights and Save
| Mon
08 Jun08 Jun 2026 USD166 | Tue
09 Jun09 Jun 2026 USD177 | Wed
10 Jun10 Jun 2026 USD177 | Thu
11 Jun11 Jun 2026 USD200 | Fri
12 Jun12 Jun 2026 USD265 | Sat
13 Jun13 Jun 2026 USD271 | Sun
14 Jun14 Jun 2026 USD149 | ![]() | |||||||||
![]() Stay 5 Nights & Save
| Mon
08 Jun08 Jun 2026 USD166 | Tue
09 Jun09 Jun 2026 USD182 | Wed
10 Jun10 Jun 2026 USD182 | Thu
11 Jun11 Jun 2026 USD205 | Fri
12 Jun12 Jun 2026 USD265 | Sat
13 Jun13 Jun 2026 USD271 | Sun
14 Jun14 Jun 2026 USD149 | ![]() | |||||||||
![]() Stay 3 nights & Save
| Mon
08 Jun08 Jun 2026 USD170 | Tue
09 Jun09 Jun 2026 USD193 | Wed
10 Jun10 Jun 2026 USD193 | Thu
11 Jun11 Jun 2026 USD217 | Fri
12 Jun12 Jun 2026 USD265 | Sat
13 Jun13 Jun 2026 USD271 | Sun
14 Jun14 Jun 2026 USD152 | ![]() | |||||||||
![]() Stay 2 Nights & Save
| Mon
08 Jun08 Jun 2026 USD176 | Tue
09 Jun09 Jun 2026 USD199 | Wed
10 Jun10 Jun 2026 USD199 | Thu
11 Jun11 Jun 2026 USD225 | Fri
12 Jun12 Jun 2026 USD265 | Sat
13 Jun13 Jun 2026 USD286 | Sun
14 Jun14 Jun 2026 USD158 | ![]() | |||||||||
| Mon
08 Jun08 Jun 2026 USD207 | Tue
09 Jun09 Jun 2026 USD221 | Wed
10 Jun10 Jun 2026 USD221 | Thu
11 Jun11 Jun 2026 USD250 | Fri
12 Jun12 Jun 2026 USD278 | Sat
13 Jun13 Jun 2026 USD286 | Sun
14 Jun14 Jun 2026 USD186 | ![]() | ||||||||||
![]() Garden Escape
| Mon
08 Jun08 Jun 2026 USD250 | Tue
09 Jun09 Jun 2026 USD264 | Wed
10 Jun10 Jun 2026 USD264 | Thu
11 Jun11 Jun 2026 USD293 | Fri
12 Jun12 Jun 2026 USD321 | Sat
13 Jun13 Jun 2026 USD328 | Sun
14 Jun14 Jun 2026 USD229 | ![]() | |||||||||
![]() Precinct Passport – Third night...
| Mon
08 Jun08 Jun 2026 USD295 | Tue
09 Jun09 Jun 2026 USD307 | Wed
10 Jun10 Jun 2026 USD307 | Thu
11 Jun11 Jun 2026 USD332 | Fri
12 Jun12 Jun 2026 USD356 | Sat
13 Jun13 Jun 2026 USD362 | Sun
14 Jun14 Jun 2026 USD277 | ![]() | |||||||||
![]() Precinct Passport
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD307 | Wed
10 Jun10 Jun 2026 USD307 | Thu
11 Jun11 Jun 2026 USD332 | Fri
12 Jun12 Jun 2026 USD356 | Sat 13 Jun13 Jun 2026$362 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Indulgence Spa Package 3 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD324 | Wed
10 Jun10 Jun 2026 USD324 | Thu
11 Jun11 Jun 2026 USD347 | Fri 12 Jun12 Jun 2026$370 check-out okno checkin | Sat 13 Jun13 Jun 2026$376 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Indulgence Spa Package 2 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD398 | Wed
10 Jun10 Jun 2026 USD398 | Thu
11 Jun11 Jun 2026 USD421 | Fri
12 Jun12 Jun 2026 USD444 | Sat 13 Jun13 Jun 2026$450 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
3

Superior Room
- Avg. Size: 26m² / 280ft²
Spacious luxury room in Spa Wing with king/twin bed & park views. Modern ensuite features rain shower. Premium minibar, Wi-Fi, TV & robes. Interconnects with Junior Suites for families. Perfect for romantic spa getaways.
- Stay longer and save on select rates
- Stay and get the cheapest night free
Rates | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD236 | Tue 09 Jun09 Jun 2026 USD264 | Wed 10 Jun10 Jun 2026 USD261 | Thu 11 Jun11 Jun 2026 USD292 | Fri 12 Jun12 Jun 2026 USD378 | Sat 13 Jun13 Jun 2026 USD416 | Sun 14 Jun14 Jun 2026 USD206 | ![]() Original Price $286.48
Current Price
$
264.20
incl. taxes & fees
| ||||||||||
![]() Bed and Breakfast
| Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 USD286 | Wed 10 Jun10 Jun 2026 USD282 | Thu 11 Jun11 Jun 2026 USD317 | Fri 12 Jun12 Jun 2026 USD406 | Sat 13 Jun13 Jun 2026 USD444 | Sun 14 Jun14 Jun 2026 USD224 | ![]() | |||||||||
![]() Embers & Wine Package
| Mon 08 Jun08 Jun 2026 USD257 | Tue 09 Jun09 Jun 2026 USD286 | Wed 10 Jun10 Jun 2026 USD282 | Thu 11 Jun11 Jun 2026 USD317 | Fri 12 Jun12 Jun 2026 USD406 | Sat 13 Jun13 Jun 2026 USD444 | Sun 14 Jun14 Jun 2026 USD224 | ![]() | |||||||||
![]() Zoo Package
| Mon 08 Jun08 Jun 2026 USD318 | Tue 09 Jun09 Jun 2026 USD348 | Wed 10 Jun10 Jun 2026 USD344 | Thu 11 Jun11 Jun 2026 USD378 | Fri 12 Jun12 Jun 2026 USD467 | Sat 13 Jun13 Jun 2026 USD506 | Sun 14 Jun14 Jun 2026 USD286 | ![]() | |||||||||
![]() Wine & Dine
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD422 | Wed 10 Jun10 Jun 2026 USD419 | Thu 11 Jun11 Jun 2026 USD446 | Fri 12 Jun12 Jun 2026 USD517 | Sat 13 Jun13 Jun 2026 USD548 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Indulgence Package
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD729 | Wed 10 Jun10 Jun 2026 USD725 | Thu 11 Jun11 Jun 2026 USD760 | Fri 12 Jun12 Jun 2026 USD848 | Sat 13 Jun13 Jun 2026 USD887 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Stay 7 Nights and Save
| Mon
08 Jun08 Jun 2026 USD216 | Tue
09 Jun09 Jun 2026 USD242 | Wed
10 Jun10 Jun 2026 USD238 | Thu
11 Jun11 Jun 2026 USD267 | Fri
12 Jun12 Jun 2026 USD392 | Sat
13 Jun13 Jun 2026 USD430 | Sun
14 Jun14 Jun 2026 USD187 | ![]() | |||||||||
![]() Stay 5 Nights & Save
| Mon
08 Jun08 Jun 2026 USD216 | Tue
09 Jun09 Jun 2026 USD247 | Wed
10 Jun10 Jun 2026 USD243 | Thu
11 Jun11 Jun 2026 USD272 | Fri
12 Jun12 Jun 2026 USD392 | Sat
13 Jun13 Jun 2026 USD430 | Sun
14 Jun14 Jun 2026 USD187 | ![]() | |||||||||
![]() Stay 3 nights & Save
| Mon
08 Jun08 Jun 2026 USD220 | Tue
09 Jun09 Jun 2026 USD258 | Wed
10 Jun10 Jun 2026 USD254 | Thu
11 Jun11 Jun 2026 USD285 | Fri
12 Jun12 Jun 2026 USD392 | Sat
13 Jun13 Jun 2026 USD430 | Sun
14 Jun14 Jun 2026 USD191 | ![]() | |||||||||
![]() Stay 2 Nights & Save
| Mon
08 Jun08 Jun 2026 USD226 | Tue
09 Jun09 Jun 2026 USD264 | Wed
10 Jun10 Jun 2026 USD260 | Thu
11 Jun11 Jun 2026 USD292 | Fri
12 Jun12 Jun 2026 USD392 | Sat
13 Jun13 Jun 2026 USD444 | Sun
14 Jun14 Jun 2026 USD196 | ![]() | |||||||||
| Mon
08 Jun08 Jun 2026 USD257 | Tue
09 Jun09 Jun 2026 USD286 | Wed
10 Jun10 Jun 2026 USD282 | Thu
11 Jun11 Jun 2026 USD317 | Fri
12 Jun12 Jun 2026 USD406 | Sat
13 Jun13 Jun 2026 USD444 | Sun
14 Jun14 Jun 2026 USD224 | ![]() | ||||||||||
![]() Garden Escape
| Mon
08 Jun08 Jun 2026 USD300 | Tue
09 Jun09 Jun 2026 USD329 | Wed
10 Jun10 Jun 2026 USD325 | Thu
11 Jun11 Jun 2026 USD360 | Fri
12 Jun12 Jun 2026 USD448 | Sat
13 Jun13 Jun 2026 USD487 | Sun
14 Jun14 Jun 2026 USD267 | ![]() | |||||||||
![]() Precinct Passport – Third night...
| Mon
08 Jun08 Jun 2026 USD338 | Tue
09 Jun09 Jun 2026 USD363 | Wed
10 Jun10 Jun 2026 USD359 | Thu
11 Jun11 Jun 2026 USD389 | Fri
12 Jun12 Jun 2026 USD464 | Sat
13 Jun13 Jun 2026 USD497 | Sun
14 Jun14 Jun 2026 USD310 | ![]() | |||||||||
6

Junior Suite
- Avg. Size: 40m² / 431ft²
Spacious Wood Marsh-designed suite with king bed, separate seating & private balcony overlooking park. Ensuite features spa bath & rain shower. Accommodates up to 3 guests (extra bed available). Perfect for honeymoons, anniversaries & spa retreats.
- Stay longer and save on select rates
- Stay and get the cheapest night free
Rates | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD285 | Tue 09 Jun09 Jun 2026 USD306 | Wed 10 Jun10 Jun 2026 USD306 | Thu 11 Jun11 Jun 2026 USD332 | Fri 12 Jun12 Jun 2026 USD422 | Sat 13 Jun13 Jun 2026 USD543 | Sun 14 Jun14 Jun 2026 USD252 | ![]() Original Price $328.47
Current Price
$
306.33
incl. taxes & fees
| ||||||||||
![]() Bed and Breakfast
| Mon 08 Jun08 Jun 2026 USD305 | Tue 09 Jun09 Jun 2026 USD328 | Wed 10 Jun10 Jun 2026 USD328 | Thu 11 Jun11 Jun 2026 USD357 | Fri 12 Jun12 Jun 2026 USD450 | Sat 13 Jun13 Jun 2026 USD571 | Sun 14 Jun14 Jun 2026 USD270 | ![]() | |||||||||
![]() Embers & Wine Package
| Mon 08 Jun08 Jun 2026 USD305 | Tue 09 Jun09 Jun 2026 USD328 | Wed 10 Jun10 Jun 2026 USD328 | Thu 11 Jun11 Jun 2026 USD357 | Fri 12 Jun12 Jun 2026 USD450 | Sat 13 Jun13 Jun 2026 USD571 | Sun 14 Jun14 Jun 2026 USD270 | ![]() | |||||||||
![]() Zoo Package
| Mon 08 Jun08 Jun 2026 USD367 | Tue 09 Jun09 Jun 2026 USD390 | Wed 10 Jun10 Jun 2026 USD390 | Thu 11 Jun11 Jun 2026 USD418 | Fri 12 Jun12 Jun 2026 USD511 | Sat 13 Jun13 Jun 2026 USD633 | Sun 14 Jun14 Jun 2026 USD332 | ![]() | |||||||||
![]() Wine & Dine
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD456 | Wed 10 Jun10 Jun 2026 USD456 | Thu 11 Jun11 Jun 2026 USD478 | Fri 12 Jun12 Jun 2026 USD553 | Sat 13 Jun13 Jun 2026 USD650 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Indulgence Package
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD771 | Wed 10 Jun10 Jun 2026 USD771 | Thu 11 Jun11 Jun 2026 USD800 | Fri 12 Jun12 Jun 2026 USD893 | Sat 13 Jun13 Jun 2026 USD1,014 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Stay 7 Nights and Save
| Mon
08 Jun08 Jun 2026 USD264 | Tue
09 Jun09 Jun 2026 USD284 | Wed
10 Jun10 Jun 2026 USD284 | Thu
11 Jun11 Jun 2026 USD307 | Fri
12 Jun12 Jun 2026 USD436 | Sat
13 Jun13 Jun 2026 USD557 | Sun
14 Jun14 Jun 2026 USD233 | ![]() | |||||||||
![]() Stay 5 Nights & Save
| Mon
08 Jun08 Jun 2026 USD264 | Tue
09 Jun09 Jun 2026 USD289 | Wed
10 Jun10 Jun 2026 USD289 | Thu
11 Jun11 Jun 2026 USD312 | Fri
12 Jun12 Jun 2026 USD436 | Sat
13 Jun13 Jun 2026 USD557 | Sun
14 Jun14 Jun 2026 USD233 | ![]() | |||||||||
![]() Stay 3 nights & Save
| Mon
08 Jun08 Jun 2026 USD268 | Tue
09 Jun09 Jun 2026 USD300 | Wed
10 Jun10 Jun 2026 USD300 | Thu
11 Jun11 Jun 2026 USD325 | Fri
12 Jun12 Jun 2026 USD436 | Sat
13 Jun13 Jun 2026 USD557 | Sun
14 Jun14 Jun 2026 USD237 | ![]() | |||||||||
![]() Stay 2 Nights & Save
| Mon
08 Jun08 Jun 2026 USD274 | Tue
09 Jun09 Jun 2026 USD306 | Wed
10 Jun10 Jun 2026 USD306 | Thu
11 Jun11 Jun 2026 USD332 | Fri
12 Jun12 Jun 2026 USD436 | Sat
13 Jun13 Jun 2026 USD571 | Sun
14 Jun14 Jun 2026 USD243 | ![]() | |||||||||
| Mon
08 Jun08 Jun 2026 USD305 | Tue
09 Jun09 Jun 2026 USD328 | Wed
10 Jun10 Jun 2026 USD328 | Thu
11 Jun11 Jun 2026 USD357 | Fri
12 Jun12 Jun 2026 USD450 | Sat
13 Jun13 Jun 2026 USD571 | Sun
14 Jun14 Jun 2026 USD270 | ![]() | ||||||||||
![]() Garden Escape
| Mon
08 Jun08 Jun 2026 USD348 | Tue
09 Jun09 Jun 2026 USD371 | Wed
10 Jun10 Jun 2026 USD371 | Thu
11 Jun11 Jun 2026 USD400 | Fri
12 Jun12 Jun 2026 USD493 | Sat
13 Jun13 Jun 2026 USD614 | Sun
14 Jun14 Jun 2026 USD313 | ![]() | |||||||||
![]() Precinct Passport – Third night...
| Mon
08 Jun08 Jun 2026 USD379 | Tue
09 Jun09 Jun 2026 USD398 | Wed
10 Jun10 Jun 2026 USD398 | Thu
11 Jun11 Jun 2026 USD423 | Fri
12 Jun12 Jun 2026 USD502 | Sat
13 Jun13 Jun 2026 USD605 | Sun
14 Jun14 Jun 2026 USD349 | ![]() | |||||||||
![]() Precinct Passport
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD398 | Wed
10 Jun10 Jun 2026 USD398 | Thu
11 Jun11 Jun 2026 USD423 | Fri
12 Jun12 Jun 2026 USD502 | Sat 13 Jun13 Jun 2026$605 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Indulgence Spa Package 3 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD410 | Wed
10 Jun10 Jun 2026 USD410 | Thu
11 Jun11 Jun 2026 USD433 | Fri 12 Jun12 Jun 2026$507 check-out okno checkin | Sat 13 Jun13 Jun 2026$604 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Indulgence Spa Package 2 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD484 | Wed
10 Jun10 Jun 2026 USD484 | Thu
11 Jun11 Jun 2026 USD507 | Fri
12 Jun12 Jun 2026 USD581 | Sat 13 Jun13 Jun 2026$678 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
9

Two Bedroom Suite
Two-bedroom dual-key family suite with flexible bedding (king/twin + king + optional single). Two spa ensuites with bath & rain shower. Private balcony with park views, separate seating area. Accommodates up to 6 guests. Perfect for family spa getaways.
- Stay longer and save on select rates
- Stay and get the cheapest night free
Rates | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD472 | Tue 09 Jun09 Jun 2026 USD521 | Wed 10 Jun10 Jun 2026 USD521 | Thu 11 Jun11 Jun 2026 USD618 | Fri 12 Jun12 Jun 2026 USD750 | Sat 13 Jun13 Jun 2026 USD793 | Sun 14 Jun14 Jun 2026 USD453 | ![]() Original Price $542.69
Current Price
$
520.55
incl. taxes & fees
| ||||||||||
| Mon 08 Jun08 Jun 2026 USD493 | Tue 09 Jun09 Jun 2026 USD543 | Wed 10 Jun10 Jun 2026 USD543 | Thu 11 Jun11 Jun 2026 USD643 | Fri 12 Jun12 Jun 2026 USD778 | Sat 13 Jun13 Jun 2026 USD821 | Sun 14 Jun14 Jun 2026 USD471 | ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD493 | Tue 09 Jun09 Jun 2026 USD543 | Wed 10 Jun10 Jun 2026 USD543 | Thu 11 Jun11 Jun 2026 USD643 | Fri 12 Jun12 Jun 2026 USD778 | Sat 13 Jun13 Jun 2026 USD821 | Sun 14 Jun14 Jun 2026 USD471 | ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD554 | Tue 09 Jun09 Jun 2026 USD604 | Wed 10 Jun10 Jun 2026 USD604 | Thu 11 Jun11 Jun 2026 USD704 | Fri 12 Jun12 Jun 2026 USD840 | Sat 13 Jun13 Jun 2026 USD883 | Sun 14 Jun14 Jun 2026 USD533 | ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD627 | Wed 10 Jun10 Jun 2026 USD627 | Thu 11 Jun11 Jun 2026 USD707 | Fri 12 Jun12 Jun 2026 USD815 | Sat 13 Jun13 Jun 2026 USD850 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD985 | Wed 10 Jun10 Jun 2026 USD985 | Thu 11 Jun11 Jun 2026 USD1,085 | Fri 12 Jun12 Jun 2026 USD1,221 | Sat 13 Jun13 Jun 2026 USD1,264 | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | ||||||||||
![]() Stay 7 Nights and Save
| Mon
08 Jun08 Jun 2026 USD451 | Tue
09 Jun09 Jun 2026 USD498 | Wed
10 Jun10 Jun 2026 USD498 | Thu
11 Jun11 Jun 2026 USD593 | Fri
12 Jun12 Jun 2026 USD764 | Sat 13 Jun13 Jun 2026$807 check-out okno checkin | Sun 14 Jun14 Jun 2026$434 check-out okno checkin | ![]() | |||||||||
![]() Stay 5 Nights & Save
| Mon
08 Jun08 Jun 2026 USD451 | Tue
09 Jun09 Jun 2026 USD503 | Wed
10 Jun10 Jun 2026 USD503 | Thu
11 Jun11 Jun 2026 USD598 | Fri
12 Jun12 Jun 2026 USD764 | Sat
13 Jun13 Jun 2026 USD807 | Sun
14 Jun14 Jun 2026 USD434 | ![]() | |||||||||
![]() Stay 3 nights & Save
| Mon
08 Jun08 Jun 2026 USD455 | Tue
09 Jun09 Jun 2026 USD514 | Wed
10 Jun10 Jun 2026 USD514 | Thu
11 Jun11 Jun 2026 USD610 | Fri
12 Jun12 Jun 2026 USD764 | Sat
13 Jun13 Jun 2026 USD807 | Sun
14 Jun14 Jun 2026 USD438 | ![]() | |||||||||
![]() Stay 2 Nights & Save
| Mon
08 Jun08 Jun 2026 USD462 | Tue
09 Jun09 Jun 2026 USD521 | Wed
10 Jun10 Jun 2026 USD521 | Thu
11 Jun11 Jun 2026 USD618 | Fri
12 Jun12 Jun 2026 USD764 | Sat
13 Jun13 Jun 2026 USD821 | Sun
14 Jun14 Jun 2026 USD443 | ![]() | |||||||||
| Mon
08 Jun08 Jun 2026 USD493 | Tue
09 Jun09 Jun 2026 USD543 | Wed
10 Jun10 Jun 2026 USD543 | Thu
11 Jun11 Jun 2026 USD643 | Fri
12 Jun12 Jun 2026 USD778 | Sat
13 Jun13 Jun 2026 USD821 | Sun
14 Jun14 Jun 2026 USD471 | ![]() | ||||||||||
![]() Precinct Passport – Third night...
| Mon
08 Jun08 Jun 2026 USD538 | Tue
09 Jun09 Jun 2026 USD581 | Wed
10 Jun10 Jun 2026 USD581 | Thu
11 Jun11 Jun 2026 USD666 | Fri
12 Jun12 Jun 2026 USD781 | Sat
13 Jun13 Jun 2026 USD817 | Sun
14 Jun14 Jun 2026 USD520 | ![]() | |||||||||
![]() Garden Escape
| Mon
08 Jun08 Jun 2026 USD536 | Tue
09 Jun09 Jun 2026 USD586 | Wed
10 Jun10 Jun 2026 USD586 | Thu
11 Jun11 Jun 2026 USD686 | Fri
12 Jun12 Jun 2026 USD821 | Sat
13 Jun13 Jun 2026 USD864 | Sun
14 Jun14 Jun 2026 USD514 | ![]() | |||||||||
![]() Indulgence Spa Package 3 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD581 | Wed
10 Jun10 Jun 2026 USD581 | Thu
11 Jun11 Jun 2026 USD661 | Fri 12 Jun12 Jun 2026$770 check-out okno checkin | Sat 13 Jun13 Jun 2026$804 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||
![]() Precinct Passport
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD581 | Wed
10 Jun10 Jun 2026 USD581 | Thu
11 Jun11 Jun 2026 USD666 | Fri
12 Jun12 Jun 2026 USD781 | Sat 13 Jun13 Jun 2026$817 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() Indulgence Spa Package 2 Nights
| Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD656 | Wed
10 Jun10 Jun 2026 USD656 | Thu
11 Jun11 Jun 2026 USD735 | Fri
12 Jun12 Jun 2026 USD844 | Sat 13 Jun13 Jun 2026$878 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | ![]() | |||||||||









